antique_radio_schematics Capacitor uF / pF Conversion Chart

When reading schematics, repairing electronics or shopping for capacitors, you often must convert between uF and pF.
Paper and electrolytic capacitors are usually expressed in terms of uF (microfarads). Short forms for micro farad include
uF, mfd, MFD, MF and UF. Mica capacitors are usually expressed in terms of pF (micromicrofarads) (picofarads).
Short forms for micromicrofarads include pF, mmfd, MMFD, MMF, uuF and PF. A pF is one-millionth of a uF. In
between a pF and a uF is a nF which is one-one thousands of a uF. Converting back and forth between uF, nF
and pF can be confusing with all those darn decimal points to worry about. Below is a uF - nF- pF conversion chart.
Just print a copy and tape it to your workbench....it will come in handy. Have fun with your electronic repairs and restorations.

Capacitor Shopping Cart ..... Capacitor Excel OrderForm
Free Delivery Free Airmail Shipping to USA for all Capacitor KITS and Resistor KITS

To use this table, just read across. For example, 1uF is same 1,000nF or 1,000,000pF.
uF (MFD) nF pF (MMFD)   uF/ MFD nF pF ( MMFD)
1uFin_stock 1000nF 1000000pF   0.001uFin_stock 1nF 1000pF
0.82uFin_stock 820nF 820000pF   0.00082uFin_stock 0.82nF 820pF
0.8uF 800nF 800000pF   0.0008uFin_stock 0.8nF 800pF
0.7uF 700nF 700000pF   0.0007uFin_stock 0.7nF 700pF
0.68uFin_stock 680nF 680000pF   0.00068uFin_stock 0.68nF 680pF
0.6uF 600nF 600000pF   0.0006uFin_stock 0.6nF 600pF
0.56uFin_stock 560nF 560000pF   0.00056uFin_stock 0.56nF 560pF
0.5uFin_stock 500nF 500000pF   0.0005uFin_stock 0.5nF 500pF
0.47uFin_stock 470nF 470000pF   0.00047uFin_stock 0.47nF 470pF
0.4uF capacitors_in_stock 400nF 400000pF   0.0004uFin_stock 0.4nF 400pF
0.39uFin_stock 390nF 390000pF   0.00039uFin_stock 0.39nF 390pF
0.33uFin_stock 330nF 330000pF   0.00033uFin_stock 0.33nF 330pF
0.3uF capacitors_in_stock 300nF 300000pF   0.0003uFin_stock 0.3nF 300pF
0.27uFin_stock 270nF 270000pF   0.00027uFin_stock 0.27nF 270pF
0.25uFin_stock 250nF 250000pF   0.00025uFin_stock 0.25nF 250pF
0.22uFin_stock 220nF 220000pF   0.00022uFin_stock 0.22nF 220pF
0.2uFin_stock 200nF 200000pF   0.0002uFin_stock 0.2nF 200pF
0.18uFin_stock 180nF 180000pF   0.00018uFin_stock 0.18nF 180pF
0.15uFin_stock 150nF 150000pF   0.00015uFin_stock 0.15nF 150pF
0.12uFin_stock 120nF 120000pF   0.00012uFin_stock 0.12nF 120pF
0.1uFin_stock 100nF 100000pF   0.0001uFin_stock 0.1nF 100pF
0.082uFin_stock 82nF 82000pF   0.000082uFin_stock 0.082nF 82pF
0.08uFin_stock 80nF 80000pF   0.00008uFin_stock 0.08nF 80pF
0.07uFin_stock 70nF 70000pF   0.00007uFin_stock 0.07nF 70pF
0.068uFin_stock 68nF 68000pF   0.000068uFin_stock 0.068nF 68pF
0.06uFin_stock 60nF 60000pF   0.00006uFin_stock 0.06nF 60pF
0.056uFin_stock 56nF 56000pF   0.000056uFin_stock 0.056nF 56pF
0.05uFin_stock 50nF 50000pF   0.00005uFin_stock 0.05nF 50pF
0.047uFin_stock 47nF 47000pF   0.000047uFin_stock 0.047nF 47pF
0.04uFin_stock 40nF 40000pF   0.00004uFin_stock 0.04nF 40pF
0.039uFin_stock 39nF 39000pF   0.000039uFin_stock 0.039nF 39pF
0.033uFin_stock 33nF 33000pF   0.000033uFin_stock 0.033nF 33pF
0.03uFin_stock 30nF 30000pF   0.00003uFin_stock 0.03nF 30pF
0.027uFin_stock 27nF 27000pF   0.000027uFin_stock 0.027nF 27pF
0.025uFin_stock 25nF 25000pF   0.000025uFin_stock 0.025nF 25pF
0.022uFin_stock 22nF 22000pF   0.000022uFin_stock 0.022nF 22pF
0.02uFin_stock 20nF 20000pF   0.00002uFin_stock 0.02nF 20pF
0.018uFin_stock 18nF 18000pF   0.000018uFin_stock 0.018nF 18pF
0.015uFin_stock 15nF 15000pF   0.000015uFin_stock 0.015nF 15pF
0.012uFin_stock 12nF 12000pF   0.000012uFin_stock 0.012nF 12pF
0.01uFin_stock 10nF 10000pF   0.00001uFin_stock 0.01nF 10pF
0.0082uFin_stock 8.2nF 8200pF   0.0000082uF 0.0082nF 8.2pF
0.008uFin_stock 8nF 8000pF   0.000008uFin_stock 0.008nF 8pF
0.007uFin_stock 7nF 7000pF   0.000007uFin_stock 0.007nF 7pF
0.0068uFin_stock 6.8nF 6800pF   0.0000068uF 0.0068nF 6.8pF
0.006uFin_stock 6nF 6000pF   0.000006uFin_stock 0.006nF 6pF
0.0056uFin_stock 5.6nF 5600pF   0.0000056uF 0.0056nF 5.6pF
0.005uFin_stock 5nF 5000pF   0.000005uFin_stock 0.005nF 5pF
0.0047uFin_stock 4.7nF 4700pF   0.0000047uF 0.0047nF 4.7pF
0.004uFin_stock 4nF 4000pF   0.000004uFin_stock 0.004nF 4pF
0.0039uFin_stock 3.9nF 3900pF   0.0000039uF 0.0039nF 3.9pF
0.0033uFin_stock 3.3nF 3300pF   0.0000033uF 0.0033nF 3.3pF
0.003uFin_stock 3nF 3000pF   0.000003uFin_stock 0.003nF 3pF
0.0027uFin_stock 2.7nF 2700pF   0.0000027uF 0.0027nF 2.7pF
0.0025uFin_stock 2.5nF 2500pF   0.0000025uF 0.0025nF 2.5pF
0.0022uFin_stock 2.2nF 2200pF   0.0000022uF 0.0022nF 2.2pF
0.002uFin_stock 2nF 2000pF   0.000002uFin_stock 0.002nF 2pF
0.0018uFin_stock 1.8nF 1800pF   0.0000018uF 0.0018nF 1.8pF
0.0015uFin_stock 1.5nF 1500pF   0.0000015uF 0.0015nF 1.5pF
0.0012uFin_stock 1.2nF 1200pF   0.0000012uF 0.0012nF 1.2pF
0.001uFin_stock 1nF 1000pF ………. 0.000001uFin_stock 0.001nF 1pF

Resistor KITS Free Delivery Free Airmail Shipping to USA and Canada for all Resistor KITS

Capacitors for Tube Radios and Amplifiers:

Metalized Polypropylene Capacitors - 630 Volt & 1000 Volt Axial Tubulars
Metallized Polyester Film Capacitors - 630 Volt & 1000 Volt Axial Tubulars
new jb JFX Premium Metallized Polypropylene Capacitors - 630V & 400V Axial Tubulars
new Polystyrene/Styroflex Audiophile Capacitors - 630 Volt Axial Tubulars
Metallized Polyester Film Capacitors - 6000 Volts Axial Tubulars
Metal-Foil Polypropylene Capacitors- 630 Volt Orange Dips
Metallized Polyester Film Capacitors - 630 Volt Orange Dips
Metallized Polypropylene Capacitors- 1600 Volt Orange Dips
Mylar Film Capacitor "Bargain Bin" - on sale in Bags of 50

new_capacitors Single Section Can Electrolytic Capacitors - 500 Volts
new_capacitors Dual Section Can Electrolytic Capacitors - 500 Volts
new_capacitors Capacitor Clamps for Can Electrolytic Capacitors
High Voltage Electrolytic Capacitors - Radial Leads
High Voltage Electrolytic Capacitors - Axial Leads

Silver MICA Capacitors- 500 Volts & 1000 Volts
Ceramic Disc Capacitors - 1600 Volts

X1/Y2 Disc Safety Capacitors - 250VAC
Y2 Film Safety / Interference Suppression Capacitors - 250VAC
X2 Film Safety / Interference Suppression Capacitors - 275VAC

hot Capacitor KITS - for vintage tube radio & amp restorations

new Resistor KITS - for vintage tube radios & tube based electronics

Vintage Tube Radio Dial Belts
Heat-Shrink Tubing for Capacitor and Resistor Leads

Capacitor Tips - how to choose capacitors for tube radio restorations

Antique Radio Schematics - JustRadios

E-mail:justradios@yahoo.com

Copyright Notice: This website and its content/webpages is Copyright 2014 David Cantelon (JustRadios)©. All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following: you may print or
download to a local hard disk extracts for your personal use only. You may not, except with our express written permission, distribute
or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval
system.

This page last updated in April 2021.