High Voltage Electrolytic Capacitors - Dimensions
AXIAL Leaded lectrolytic Capacitors
RADIAL Leaded Electrolytic Capacitors
| uF/MFD @ Voltage & Lead Type | Size in Inches | Size in Millimeters | Temp. Rating |
| 220uF at 10V radial capacitor | 3/16” by 7/16” | 6 by 11 | 105C |
| 4.7uF at 25V radial capacitor | 3/16” by 7/16” | 5 by 11 | 105C |
| 10uF at 25V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 20uF at 25V axial capacitor | 1/4” by ½” | 6 by 12.5 | 85C |
| 22uF at 25V radial capacitor | 3/16” by 7/16” | 5 by 11 | 105C |
| 25uF at 25V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 33uF at 25V radial capacitor | 3/16” by 7/16” | 6 by 11 | 105C |
| 47uF at 25V radial capacitor | 3/16” by 7/16” | 5 by 11 | 105C |
| 50uF at 25V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 1000uF at 25V axial capacitor | 1/2” by 7/8” | 13 by 22 | 85C |
| 2000uF at 25V axial capacitor | 5/8” by 1 1/16” | 16 by 26 | 85C |
| 3000uF at 25V axial capacitor | 5/8” by 1 5/16” | 16 by 33 | 85C |
| 5000uF at 25V axial capacitor | 5/8” by 1 5/8” | 16 by 41 | 85C |
| 0.47uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 1uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 2.2uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 3.3uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 5uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 6.8uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 10uF at 50V axial capacitor | 1/4” by ½” | 6.5 by 13 | 85C |
| 22uF at 50V radial capacitor | 3/16” by 7/16” | 5 by 11 | 105C |
| 25uF at 50V axial capacitor | 5/16” by ½” | 8 by 13 | 85C |
| 47uF at 50V radial capacitor | 3/16” by 7/16” | 6 by 11 | 105C |
| 50uF at 50V axial capacitor | 5/16” by 5/8” | 8 by 16 | 85C |
| 100uF at 50V axial capacitor | 5/16” by 5/8” | 8 by 16 | 85C |
| 220uF at 50V axial capacitor | 3/8” by 13/16” | 10 by 20 | 85C |
| 250uF at 50V axial capacitor | 3/8” by 13/16” | 10 by 20 | 85C |
| 330uF at 50V axial capacitor | 3/8” by 1” | 10 by 25 | 85C |
| 500uF at 50V axial capacitor | 1/2” by 1” | 13 by 25 | 85C |
| 4.7uF at 160V radial capacitor | 5/16” by 7/16” | 8 by 11 | 105C |
| 6.8uF at 160V radial capacitor | 5/16” by 5/8” | 8 by 16 | 105C |
| 10uF at 160V radial capacitor | 5/16” by ½ “ | 8 by 13 | 105C |
| 10uF at 160V axial capacitor | 5/16” by 3/4” | 10 by 21 | 85C |
| 15uF at 160V radial capacitor | 3/8” by 5/8” | 10 by 16 | 105C |
| 20uF at 160V axial capacitor | 5/16” by 5/8” | 8 by 16 | 85C |
| 22uF at 160V radial capacitor | 3/8” by 5/8” | 10 by 15 | 105C |
| 30uF at 160V axial capacitor | 7/16” by 1” | 10 by 26 | 85C |
| 33uF at 160V radial capacitor | 5/16” by 5/8” | 10 by 20 | 105C |
| 40uF at 160V axial capacitor | ½” by 7/8” | 13 by 21 | 85C |
| 47uF at 160V radial capacitor | ½” by 7/8” | 13 by 21 | 105C |
| 50uF at 160V axial capacitor | ½” by 7/8” | 13 by 21 | 85C |
| 60uF at 160V axial capacitor | 5/8 by 1 1/8” | 16 by 28 | 85C |
| 68uF at 160V radial capacitor | ½” by 1 1/16” | 13 by 25 | 105C |
| 80uF at 160V axial capacitor | 5/8 by 1 1/8” | 16 by 28 | 85C |
| 100uF at 160V radial capacitor | 5/8 by 1 1/16” | 16 by 25 | 105C |
| 100uF at 160V axial capacitor | 5/8” by 1 1/4” | 16 by 32 | 85C |
| 100uF at 160V axial capacitor | 5/8 by 1 1/4” | 16 by 32 | 85C |
| 15uF at 200V radial capacitor | 3/8” by 5/8” | 10 by 15 | 105C | 10uF at 250V radial capacitor | 3/8” by 5/8” | 10 by 16 | 105C |
| 15uF at 250V radial capacitor | 5/16” by 5/8” | 10 by 20 | 105C |
| 22uF at 250V radial capacitor | 5/16” by 5/8” | 10 by 19 | 105C |
| 33uF at 250V radial capacitor | ½” by 7/8” | 13 by 21 | 105C |
| 47uF at 250V radial capacitor | ½” by 1” | 13 by 25 | 105C |
| 47uF at 250V axial capacitor | 5/8” by 1 1/16” | 16 by 27 | 85C |
| 68uF at 250V radial capacitor | 7/8” by 13/16” | 22 by 20 | 105C |
| 100uF at 250V radial capacitor | ¾” by 1 5/8” | 18 by 41 | 105C |
| 100uF at 250V axial capacitor | 5/8" by 1 1/4" | 16 by 33 | 85C |
| 220uF at 250V radial capacitor | 7/8" by 1 5/8" | 23 by 43 | 105C |
| 4.7uF at 350V radial capacitor | 3/8” by ½ ‘ | 10 by 13 | 105C |
| 10uF at 350V radial capacitor | 3/8” by 7/ 8” | 10 by 20 | 105C |
| 10uF at 350V axial capacitor | 3/8” by 13/16” | 10 by 20 | 85C |
| 15uF at 350V radial capacitor | ½” by 7/8” | 13 by 20 | 105C |
| 22uF at 350V axial capacitor | ½” by 1” | 13 by 26 | 85C |
| 33uF at 350V radial capacitor | ½” by 1 1/16” | 13 by 25 | 105C |
| 47uF at 350V axial capacitor | 5/8” by 1 5/16” | 16 by 33 | 85C |
| 1uF at 450V axial capacitor | 5/16” by 5/8” | 8 by 16 | 85C |
| 2uF at 450V axial capacitor | 5/16” by 7/8” | 8 by 21 | 85C |
| 2.2uF at 450V radial capacitor | 5/16” by 9/16” | 8 by 15 | 105C |
| 3.3uF at 450V radial capacitor | 3/8” by 11/16” | 10 by 17 | 105C |
| 4uF at 450V axial capacitor | 3/8” by 1 1/16” | 10 by 25 | 85C |
| 4uF at 450V axial capacitor | 3/8” by 7/8” | 10 by 21 | 85C |
| 4.7uF at 450V radial capacitor | 3/8” by 5/8” | 10 by 16 | 105C |
| 6.8uF at 450V radial capacitor | 3/8” by 13/16” | 10 by 20 | 105C |
| 8uF at 450V axial capacitor | ½” by 7/8” | 13 by 20 | 85C |
| 10uF at 450V radial capacitor | 1/2" by 7/8” | 13 by 21 | 105C |
| 10uF at 450V axial capacitor | ½” by 1” | 13 by 25 | 85C |
| 12uF at 450V axial capacitor | ½” by 7/8” | 13 by 21 | 85C |
| 15uF at 450V radial capacitor | ½” by 7/8” | 13 by 21 | 105C |
| 16uF at 450V axial capacitor | 5/8" by 1 ” | 16 by 26 | 85C |
| 20uF at 450V axial capacitor | 1/2” by 1 3/16” | 13 by 30 | 85C |
| 20uF at 450V axial capacitor | 5/8” by 1” | 16 by 26 | 85C |
| 22uF at 450V radial capacitor | 1/2” by 1” | 13 by 26 | 105C |
| 22uF at 450V axial capacitor | 5/8" by 1” | 17 by 26 | 85C |
| 30uF at 450V axial capacitor | 5/8" by 1 5/16” | 17 by 32 | 85C |
| 33uF at 450V radial capacitor | 5/8” by 1” | 16 by 26 | 105C |
| 33uF at 450V axial capacitor | 5/8" by 1 1/4” | 17 by 32 | 85C |
| 40uF at 450V axial capacitor | 3/4" by 1 7/16” | 19 by 37 | 85C |
| 50uF at 450V axial capacitor | 3/4" " by 1 5/16” | 19 by 34 | 85C |
| 47uF at 450V radial capacitor | 11/16” by 1” | 18 by 26 | 105C |
| 68uF at 450V axial capacitor | 3/4" by 1 5/8” | 17 by 42 | 85C |
| 80uF at 450V axial capacitor | 3/4" by 1 5/8” | 17 by 42 | 85C |
| 100uF at 450V axial capacitor | 3/4” by 1 5/8” | 17 by 42 | 85C |
| 220uF at 450V axial capacitor | 1” by 1 3/4” | 26 by 45 | 85C |
| 10uF at 500V axial capacitor | 5/8” by 1 1/4” | 16 by 30 | 85C |
| 16uF at 500V axial capacitor | 5/8” by 1” | 17 by 26 | 85C |
| 20uF at 500V axial capacitor | 5/8” by 1 1/2” | 16 by 40 | 85C |
| 30uF at 500V axial capacitor | 3/4” by 1 3/8” | 18 by 37 | 85C |
| 40uF at 500V axial capacitor | 3/4” by 1 5/8” | 18 by 42 | 85C |
| 10uF at 600V axial capacitor | 5/8” by 1 1/16” | 17 by 27 | 85C |
| 20uF at 600V axial capacitor | 3/4” by 1 5/16” | 19 by 34 | 85C |
| * | ** | ** |
